http://www.ozvalveamps.org/goldentone.html | Last update:
2023/05/29
<<< OzValveAmps |
Next page >> |
The Volks-amp of the 60's.
Rose Music Pty. Ltd., |
These amps represent a transition point in looks and power, style and design for backline amps of the time. I'm not the first to remark how much the Playmaster 116 and 117 look like Goldentones internally.
They looked at home in jazz clubs and ethnic reception centers but as dance venues grew so the fashion changed to massive, glowering two-column stacks like Darth Darlek, and in black. Gold trim became totally cheezy - the Goldentone was out and Eminar and Strauss were in.
Dateline: 02/03/2006
This page has grown so big with over 50 images the loading time was getting excessive, so it has been split up into several pages. Select from the index below, or turn pages using the “Next page >>” links (top and bottom).
Goldentone Model listing,
This page Serial number and date table, some Circuits, Page 1 “7/40”, “8/50”, 1351 “9/60” Dual 30 | Reverbmaster Series | “1958” Page 2 Models 1755, 1759, 1765, 1767 | 1762 Combo | Bassmaster Series, 1756, 1760, 1764 | Model 1757 | Bassmaster 1 x 12-inch | Page 3 1766, Soundmaster 1758, 1752, 1750 | Soloist | Tremelo/vibrato Combo | Page 4 Model 1776 | Model 1778 | Serial 2208 | Broadway | Rare suitcase combo | 6 by 6 combo | Page 5 Model 1763 PA | Communications Systems of Australia - 35 | Mystery Goldies Page 6 Hybrid 100 |
Dateline: 12/11/2009
Circuit for 1963 Bassmaster Mod. 1746 (67121) 2x12 flip-top combo.
Source: Mike Blake
Dateline: 21/01/2008
Grant Wills raided his stash and uncovered a number of his old circuit tracings, including;
Dateline: 07/04/2007
Three original advertising flyers (1.3Meg Zip d/l) thanks to Peter G Field.
Advertising spec sheet for the 1763 PA 130kb jpg thanks to Peter Hutchison.
Dateline: 16/05/2007
Thought I would point out that fuse clips available for 3AG type fuses from either Altronics or Jaycar (pack of 8 approx $2) fit perfectly across the tag strip.
It's not too much trouble to insert it between the incoming mains and the power switch and no drilling required!
Source: Peter Hutchison
Feel free to send yours.
5-digit “Other#”, Serial#, Model#, Date
The A+R output transformer number is centre, OT2700 = 40W, OT2701 = 60W
Pic: SlimCat
Detail: date on choke (source: Grouse Guitars)
Model | Other# | Mod# | Ser# | Date on Choke | Owner/(spotter) |
---|---|---|---|---|---|
- | - | - | 1115 | - | John Van Buuren |
- | - | 1776? | 1540 | - | Mick Forster |
Twin-cone 12 combo | - | 1778 | 1711 | (late-1950's?) | Paul from Canberra |
Suitcase combo 6x9 speaker | - | - | - | 23 Mar 1963 | Richard D |
Blue combo | - | - | 1994 | - | e-Bay |
Twin-cone 12 combo | - | 1778 | 2157 | (1961/2?) | Martin Eade |
Blue combo | - | - | 2208 | - | Evan Lorden |
6-90 | - | 1744 | - | 31 Aug 1962 | Burning Fingers |
Blond twin-12 combo | - | 1755 | 2613 | 22 Oct 1963 | (Grouse Guitars) |
Slimline Reverb | - | 1755 | - | 1963 | Peter Daly |
Reverbmaster 60 | - | 1755 | 2683 | 20 Feb 1964 | Jeff |
Blond twin-12 combo | - | 1755 | 2820 | 20 Feb 1964 | Richard D |
Slimline Reverb 40 | - | 1755 | 3002 | 22 Apr 1964 | seanmc |
- | - | 1755 | 3032 | - | Paul Stevens |
- | - | 1755 | 3065 | 10 July 1964 | Walter Nyikos, Austria |
Bassmaster 60 | - | 3125 | - | Ken Stone | |
Blonde combo | - | 1755 | 3267 | 27 June 1964 | Ken Palethorpe |
20 watt Bassmaster | - | 1757 | 3276 | 18 Sept 1964 | (Ken Palethorpe) |
15W 1xRola12P | - | - | - | 14 Sept 1964 | Ken Palethorpe |
Bassmaster 40 fliptop | - | - | 3310 | 18 Sept 1964 | Richard D |
Reverbmaster 60 2x12" | - | 1767 | 3390 | 3 May 1965 | EMResound |
Twin-12 combo | - | 1755 | 3530 | 21 Jan 1965 | Richard D |
Reverbmaster 40 | - | - | 3663 | 21 Jan 1965 | trev333 |
Bassmaster 20 | - | - | 3714 | 10 Feb 1965 | Steve Cowley |
Slimline 40W Combo | - | 1755 | 3755 | 10 Feb 1965 | cseszo |
1764 “Rosie” | - | 1764 | - | Mar 1965 | Shaun Helps |
Reverbmaster 30w Combo | - | 1766 | 3901 | 20 Apr 1965 | Galaxy Guitars |
Bassmaster 40 | - | 1760 | 3920 | - | Alan Boyd |
Bassmaster | - | - | 4018 | - | Sharkbait |
Bassmaster 20 | - | - | 4024 | 30 Apr 1965 | Richard D |
Bassmaster 40 | - | - | 4302 | 03 May 1965 | Karl D |
Bassmaster 20 | - | - | 4597 | - | Martin Guitars, Sydney |
Reverbmaster 40w | - | - | 4655 | - | (ebay) |
Bassmaster | - | 1757 | 4946 | 25 May 1965 | (Peter Hutchison) |
Reverbmaster 60 | - | - | 4972 | - | Brendan Willson |
Bassmaster S/State | 68226 | 1747 | 5270 | - | Richard D |
Reverbmaster 60 | - | - | 5304 | - | Rodney Apcar |
Reverbmaster 60 Hybrid | 67227 | 1764 | 5364 | 1966 | Mike (Gumtree) |
40W Reverbmaster combo | - | 1767 | - | 8 June 1966 | Pete Bowe |
Bassmaster 40 | 67261 | 1756 | 5581 | 26 Aug 1966 | Martin Bishop, Facebook Marketplace |
Bassmaster 40 | 67251 | 1756 | 5593 | 26 Aug 1966 | Slimcat |
Reverbmaster 60 Hybrid | 67227 | 1764 | 5602 | 31 Jan 1967 | Luke R Davies |
Bassmaster 40 | - | 1756 | 5614 | 31 Aug 1966 | jrojo 72 |
Bassmaster S/State | 67616 | 1760 | 5759 | 1967 | Boganslaw (AGGH) |
Bassmaster 60 (BR60) | - | - | 5778 | - | Tim Mason (Youtube video) |
Bassmaster 60 S/State | 67516 | 1760 | 5786 | 16 May 1967 | P Filed (AGGH) |
Bassmaster S/State | 67517 | 1760 | 5796 | - | Jez Nazifovski |
Bassmaster 60 S/State | 67516 | 1760 | 5786 | 16 May 1967 | ebay (P Field) |
1762 | 67811 | 1762 | 5895 | - | (SwopShop) |
Bassmaster 20 chassis | 67420 | 1757 | 5956 | - | Richard D |
40W combo | - | 1765 | 5985 | - | Tim Occleshaw |
1742 Lead | 68328 | 1742 | - | - | (Grouse Guitars) |
Reverbmaster 40 | - | 1762 | 6095 | - | James Gilmour |
40W Reverbmaster | - | 1762 | 6549 | 18 Jan 1966 | John Matthews |
Bassmaster 60 S/State | 69125 | 1781 | 6009 | Jan 1967 | Colin (Gumtree) |
Bassmaster | - | 1757 | 6784 | - | John Van Buuren |
Soundmaster | - | 1758 | - | 1967 | (Gumtree) |
Dateline: 11/11/2009
This graph of serial numbers against the date on the HT choke should allow the appoximate dating of undated amps from the serial number.
It is important to note that the date on the choke is the date it was manufactured by Rola, not the date the amp was finished. The kinks and bumps in the line are due to the chokes not being used in the date order manufactured. Enough chokes could be manufactured in a day or so to supply production for a month, so groups of up to 100 amps could carry the same datestamp. The date will be close to the date of amp manufacture but it will not strictly match the serial numbers.
|
Next page >> |
<<<OzValveAmps |